Featured

Trade Winds Drills 20.8 m of 3.08 g/t Au

From StockWatch:

Mr. Ian Lambert reports:

Trade Winds Ventures Inc. has released additional drilling results on the block A joint venture project (50 per cent Trade Winds/50 per cent Detour Gold), located adjacent to Detour Gold’s Detour Lake gold project in Northeastern Ontario. The 1H 2011 drilling program of 69 drill holes totalling 29,756.5 metres was completed on May 2, 2011. Trade Winds is the operator of the joint venture exploration program.

Highlights

  • 3.08 grams per tonne gold Au over 20.8 metres and 0.95 g/t Au over 26.4 metres in M zone;
  • 1.91 g/t Au over 10.6 metres and 2.81 g/t Au over seven metres in Footwall zone;
  • 2.89 g/t Au over 12 metres and 4.24 g/t Au over nine metres in Hangingwall zone;
  • Assays of 62.5 g/t Au over 0.7 metre and 39.6 g/t Au over 0.8 metre in M zone and 49 g/t Au over one metre in Hangingwall zone.

Shown below are the significant mineralized (uncut) sections intersected in diamond drill holes TWDDH301 to TWDDH314.

Hangingwall zone

TWDDH-301:  4.24 g/t Au over nine metres and 1.15 g/t Au over 11.2 metres

TWDDH-312:  0.99 g/t Au over 12.9 metres

TWDDH-314:  1.92 g/t Au over nine metres and 2.89 g/t Au over 12 metres

TWDDH-313:  1.06 g/t Au over 11 metres

M zone

TWDDH-301:  3.08 g/t Au over 20.8 metres

TWDDH-302:  10.34 g/t Au over 3.9 metres

TWDDH-303:  3.17 g/t Au over 4.5 metres

TWDDH-304:  7.18 g/t Au over 8.9 metres

TWDDH-309:  0.9 g/t Au over 21 metres

TWDDH-314:  0.95 g/t Au over 26.4 metres

Footwall zone

TWDDH-303:  0.89 g/t Au over eight metres and 0.95 g/t Au over 5.2 metres

TWDDH-314:  1.30 g/t Au over 9.7 metres

TWDDH-313:  2.19 g/t Au over 8.1 metres, 1.91 g/t Au over 10.6 metres and 2.81 g/t Au over seven metres

Additional results are listed at the end of this press release.

The 1H 2011 drill program began on Jan. 5, 2011, and was completed on May 2, 2011, with 72 diamond drill holes completed (including three abandoned drill holes). One planned drill hole was not completed due to ground conditions. Core and logging sampling were completed by the end of June.

Similar to the 2010 drilling program, this program sought to address more than one objective: infill drilling, particularly large gap areas, and exploration drilling. One of the recommendations of the 2009 National Instrument 43-101 report by Watts Griffis and McOuat (WGM) was the infill drilling of numerous drilling gaps, also termed data gaps, within the pit shell area to increase the confidence level of the mineral resources. On block A, drill spacing of closer than 80 metres is required for the category of inferred resources and closer than 40 metres for indicated resources.

The 2010 and 1H 2011 programs targeted data gap regions with spacing greater than 80 metres within the pit area, detailed drilling at 40-metre centres and exploration within 320 metres of the current pit outline. A total of 53 drill holes, approximately 77 per cent of the 1H 2011 drill program, was drilled to increase the confidence level of the mineral resources within the current $1,000 Au pit area. Holes TWDDH 309 and 314 were drilled in the untested north area within the pit shell that is currently classified as waste rock, and holes TWDDH 301, 303, 306, 310, 312 and 313 were within the pit area to infill drill data gaps.

A total of 16 drill holes, approximately 23 per cent of the drill program, tested areas outside the current pit shell. This exploration drilling focused on areas up to 320 metres west of the current pit shell to extend the previously untested near-surface area of the M zone (including holes TWDDH 302, 304 and 307) on the north side between the M zone and the North Walter Lake zone and to the south of the current pit shell (holes TWDDH 305, 308 and 311).

Drill hole        From        To     Length        Grade
                    (m)       (m)        (m)     (g/t Au)
                                     (uncut)      (uncut)

TWDDH301          38.0      39.0        1.0         2.37
TWDDH301          54.0      63.0        9.0         4.24
TWDDH301          69.1      80.3       11.2         1.15
TWDDH301         112.0     114.9        2.9         0.96
TWDDH301         124.3     145.1       20.8         3.08
Including        137.0     138.0        1.0        20.69
TWDDH301         184.4     185.0        0.7         2.67
TWDDH301         208.0     209.0        1.0         1.15
TWDDH301         214.0     215.0        1.0         0.92
TWDDH301         235.0     237.0        2.0         1.02
TWDDH301         277.3     278.0        0.8         0.93
TWDDH302         115.0     118.0        3.0         0.99
TWDDH302         125.7     129.6        3.9        10.34
Including        127.6     128.5        0.8        39.60
TWDDH302         138.7     139.5        0.8        10.20
TWDDH303          33.5      38.0        4.5         3.17
TWDDH303          46.0      50.8        4.8         1.22
TWDDH303          61.0      63.0        2.0         2.52
TWDDH303          78.0      79.0        1.0         1.68
TWDDH303          82.4      83.0        0.6         1.25
TWDDH303          91.0      92.0        1.0         3.63
TWDDH303         115.7     120.0        4.4         0.81
TWDDH303         153.0     158.2        5.2         0.95
TWDDH303         161.0     169.0        8.0         0.89
TWDDH303         204.0     205.0        1.0         0.99
TWDDH303         208.0     209.0        1.0         1.18
TWDDH304         113.1     114.0        0.9         0.98
TWDDH304         159.9     164.3        4.4         1.64
TWDDH304         173.7     182.6        8.9         7.18
Including        174.9     175.6        0.7        62.50
TWDDH304         207.0     207.9        0.9         1.93
TWDDH305                No significant samples,
                            outside pit area
TWDDH306          53.0      54.0        1.0         2.35
TWDDH306          67.0      69.0        2.0         1.20
TWDDH306          78.0      79.0        1.0         1.81
TWDDH306         179.0     180.0        1.0        30.60
TWDDH306         216.4     218.0        1.6        12.54
Including        217.0     218.0        1.0        17.00
TWDDH306         225.4     229.0        3.6         0.91
TWDDH306         247.9     252.0        4.2         0.93
TWDDH306         293.7     294.0        0.3         0.97
TWDDH307         109.0     110.0        1.0         0.80
TWDDH307         115.0     116.0        1.0        10.30
TWDDH307         194.0     195.0        1.0         0.81
TWDDH307         198.1     199.0        0.9         0.86
                       Abandoned at 208 metres --
                          did not reach M zone
TWDDH308         451.0     452.0        1.0         1.72
TWDDH308         458.0     464.4        6.4         0.85
TWDDH309          57.0      58.0        1.0         0.88
TWDDH309          66.0      68.0        2.0         1.06
TWDDH309          77.0      77.9        0.9         1.05
TWDDH309         120.2     120.7        0.5         1.19
TWDDH309         156.0     158.3        2.3         0.95
TWDDH309         175.0     181.6        6.6         1.05
TWDDH309         213.0     215.0        2.0         1.33
TWDDH309         296.0     297.0        1.0         3.21
TWDDH309         328.4     330.0        1.6         4.33
TWDDH309         337.0     340.0        3.0         6.35
Including        337.0     338.0        1.0        16.30
TWDDH309         385.0     386.0        1.0         2.18
TWDDH309         403.5     404.0        0.5         2.82
TWDDH309         410.0     431.0       21.0         0.90
TWDDH309         433.9     437.3        3.3         1.44
TWDDH310         195.0     195.3        0.3        12.50
TWDDH310         199.0     200.0        1.0         2.35
TWDDH310         223.0     224.0        1.0         1.65
TWDDH310         247.0     248.0        1.0         1.07
TWDDH310         256.0     257.0        1.0         1.48
TWDDH310         272.5     273.0        2.6         0.91
TWDDH310         297.0     297.8        0.8         1.89
TWDDH310         302.0     303.0        1.0         0.87
TWDDH310         369.0     370.2        1.2         1.22
TWDDH310         381.0     383.0        2.0         1.15
TWDDH310         389.0     390.1        1.1         1.51
TWDDH310         400.7     401.0        0.3         0.97
TWDDH310         422.0     423.0        1.0         0.85
TWDDH310         445.0     446.0        1.0         1.28
TWDDH311                  No significant assays,
                             outside pit area
TWDDH312          17.0      18.0        1.0         1.52
TWDDH312          49.0      61.9       12.9         0.99
TWDDH312          75.0      79.0        4.0         0.77
TWDDH312          90.0      91.0        1.0         0.90
TWDDH312         122.3     125.6        3.4         1.34
TWDDH312         161.7     162.7        1.0         5.21
TWDDH313          73.0      77.0        4.0         5.48
TWDDH313         103.0     104.0        1.0         1.75
TWDDH313         121.0     122.5        1.5        15.82
Including        121.8     122.5        0.7         30.3
TWDDH313         128.0     131.0        3.0         1.18
TWDDH313         146.7     148.0        1.3         3.53
TWDDH313         177.0     180.0        3.0         3.99
TWDDH313         201.0     212.0       11.0         1.06
TWDDH313         241.0     243.7        2.7         1.78
TWDDH313         269.6     270.0        0.5         1.65
TWDDH313         293.7     294.0        0.4         1.04
TWDDH313         327.0     335.1        8.1         2.19
TWDDH313         337.0     338.0        1.0         2.21
TWDDH313         345.0     349.4        4.4         1.67
TWDDH313         356.0     357.0        1.0         1.19
TWDDH313         391.0     392.0        1.0         3.03
TWDDH313         402.0     405.0        3.0         1.27
TWDDH313         410.0     411.0        1.0          0.9
TWDDH313         423.0     429.0        6.0         0.84
TWDDH313         434.0     444.6       10.6         1.91
TWDDH313         455.0     462.0        7.0         2.81
TWDDH314          35.7      38.0        2.3         1.55
TWDDH314          83.0      92.0        9.0         1.92
TWDDH314         108.0     111.0        3.0         0.84
TWDDH314         120.0     121.0        1.0         1.62
TWDDH314         132.4     133.0        0.6         2.46
TWDDH314         143.0     146.0        3.0         3.03
TWDDH314         180.0     181.0        1.0         2.13
TWDDH314         190.0     191.0        1.0         0.94
TWDDH314         193.4     196.0        2.6         0.77
TWDDH314         291.0     292.0        1.0         3.08
TWDDH314         310.0     311.0        1.0         4.08
TWDDH314         321.0     333.0       12.0         2.89
Including        322.0     323.0        1.0         24.9
TWDDH314         338.0     343.0        5.0        11.12
Including        342.0     343.0        1.0           49
TWDDH314         351.0     352.0        1.0         1.48
TWDDH314         367.0     368.0        1.0         2.25
TWDDH314         393.6     396.0        2.5         1.29
TWDDH314         411.2     415.0        3.8         1.07
TWDDH314         420.6     447.0       26.4         0.95
TWDDH314         450.4     452.7        2.3         8.45
Including        450.4     450.9        0.5         34.3
TWDDH314         463.4     464.4        1.0            1
TWDDH314         471.8     472.2        0.4         1.77
TWDDH314         501.4     511.0        9.7          1.3

True width is estimated to be between 80 per cent and
85 per cent of core length.

Quality assurance and quality control (QA/QC) program for core sampling

The company has implemented a quality control program to ensure best practices in sampling, analysis and security of core samples. The drill core is first logged then sawn in half during the sampling process with half being retained for verification and reference purposes. During sample collection and assaying, there is an established QC procedure which includes the insertion into the sample stream of standard reference samples, sample duplicates and blank samples, including the insertion of blank samples after all samples with visible gold.

The samples are delivered direct to Activation Laboratories Ltd. (ActLabs) preparation facility in Timmins, Ont., by Trade Winds staff. The samples are analyzed for gold using the ActLabs procedure 1A2-50, which is a 50-gram fire assay with AA finish. Samples returning greater than three g/t Au are automatically processed using a fire assay gravimetric finish. Total metallic assays for gold were also performed on selected intervals. All samples assayed by ActLabs include a standard multielement ICP package.

The coarse rejects are kept in Timmins for reassaying purposes for a period of up to six months and then returned to the Trade Winds site for long-term storage. Selected coarse rejects and pulps are check assayed by third party laboratories other than ActLabs.

The material in this news release has been prepared and reviewed by Stephen Wallace, PGeo, vice-president, exploration, a qualified person as defined in NI 43-101.

We seek Safe Harbor.